CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3 4
1 JOSEPH BIHLMEYER 4.0 W10 W4 W7 W5
2 AADIT BHATIA 3.5 W15 D9 W21 W3
3 BRETT BELCASTRO 3.0 W26 W30 W17 L2
4 GAETANO BOMPASTORE 3.0 W18 L1 W24 W9
5 ROWAN DE PEYSTER 3.0 W12 W20 W6 L1
6 CHEVY . 3.0 W28 W32 L5 W16
7 JAMES F LOPRETE JR. 3.0 W32 W28 L1 W13
8 DAVID DUBINCHIK 3.0 W23 D14 W20 H
9 JESSE ANDERSON 2.5 W25 D2 W22 L4
10 DOUGLAS A REED 2.5 L1 W27 D19 W22
11 ZACH CRAMER 2.5 W31 L13 D15 W21
12 ALEKSANDAR B BRANCIC 2.0 L5 L17 W29 W27
13 GEORGE MATTHEW GRECH 2.0 L17 W11 W25 L7
14 MR. DAVE COUTURE 2.0 H D8 L18 W25
15 SHAWN BARRY 2.0 L2 D22 D11 W26
16 EDWARD P KOSTREBA 2.0 H W29 H L6
17 WILLIAM CLAY SUTTON 2.0 W13 W12 L3 U
18 MS. ALEKSANDRA VOITCEKHOVSKAIA 2.0 L4 W23 W14 U
19 CHRISTOPHER ESTIVERNE 2.0 W30 L21 D10 H
20 ILYA BEGILMAN 1.5 W24 L5 L8 H
21 ROBERT J CAMPBELL 1.5 D29 W19 L2 L11
22 HARRISON LEONARD MADZY 1.5 W27 D15 L9 L10
23 MS. MEHRENE E LARUDEE 1.5 L8 L18 W32 H
24 MARVIN MOSS 1.0 L20 W26 L4 U
25 ALAN V RACZKA 1.0 L9 W31 L13 L14
26 MS. JANE SIERRA COPELAND 1.0 L3 L24 W31 L15
27 SARA HAIMOWITZ 1.0 L22 L10 W28 L12
28 EUGENE M SHAFIE 1.0 L6 L7 L27 W31
29 DAVID MAMULA 0.5 D21 L16 L12 U
30 DAVID ARBEITMAN 0.5 L19 L3 H U
31 MAITREYA WINTER ABEND 0.0 L11 L25 L26 L28
32 NILODEMO SCARFO 0.0 L7 L6 L23 U
 

PHOTOS