CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 MATTHEW DEREK MEREDITH 2.5 D9 W6 W5
2 LUKE PARIGE 2.5 W10 D5 W7
3 JOSEPH BIHLMEYER 2.0 W8 W4 U
4 GAETANO BOMPASTORE 2.0 W6 L3 W8
5 DAVID E CARTER 1.5 W7 D2 L1
6 MICHAEL PASCETTA 1.0 L4 L1 W10
7 ILYA BEGILMAN 1.0 L5 W9 L2
8 ROBERT J CAMPBELL 0.5 L3 D10 L4
9 JONATHAN INGELLIS 0.5 D1 L7 U
10 JESSE ANDERSON 0.5 L2 D8 L6
Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 HAYDEN SAMUEL COLLINS 2.5 D13 W6 W4
2 DOUGLAS A REED 2.5 W5 D3 W7
3 SCOTT BOYCE 2.5 W8 D2 W9
4 ELIJAH CUMMINGS 2.0 W9 W10 L1
5 ETHAN HENRY MINIKES 2.0 L2 W8 W12
6 JACKSON THURNER HALL 2.0 W11 L1 W10
7 CHEVY . 1.5 W12 H L2
8 RONALD L GIST 1.0 L3 L5 W13
9 SHAWN BARRY 1.0 L4 W13 L3
10 ANDREW PALMER 1.0 X L4 L6
11 GREGORY M SMITH 1.0 L6 L12 B
12 ROBERT LODATO 1.0 L7 W11 L5
13 ALAN V RACZKA 0.5 D1 L9 L8
Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 AIDAN METZ 3.0 W6 W10 W5
2 TANMAY GOEL 3.0 W17 W12 W9
3 JAMES F LOPRETE JR. 2.5 W11 D4 W10
4 ZACH CRAMER 2.5 X D3 W12
5 DAVID DUBINCHIK 2.0 W18 W13 L1
6 LUCKY R LUCCHESI 2.0 L1 W14 W13
7 MATTHEW W L'ITALIEN 2.0 L9 W17 W15
8 MR. AIDEN R GREEN 2.0 D16 W11 H
9 DAVID J FEASEY 2.0 W7 W16 L2
10 JASMINE HOPE WEGIEL 1.0 W14 L1 L3
11 JAKE SULLIVAN POTTER 1.0 L3 L8 W18
12 JONAH KONANE JOHNSON 1.0 W15 L2 L4
13 CURTIS HO 1.0 X L5 L6
14 CHARLES (B.C) EDWARD PRATT IV 1.0 L10 L6 W17
15 JOHNATHAN ALEXANDER PRATT 1.0 L12 W18 L7
16 JOSH KRONER 0.5 D8 L9 U
17 SOREN RENEE RHODES 0.0 L2 L7 L14
18 DELPHI LYRA 0.0 L5 L15 L11
Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 MATT L HE 3.0 W14 W7 W6
2 SAMUEL QUINCY SINGER 3.0 W11 W10 W5
3 LILLIAN SHELDON 2.5 W18 D4 W15
4 KUMAR DEVA MUNIAPPAN 2.5 W19 D3 W14
5 MICHAEL LUPARIO 2.0 W13 W8 L2
6 ANDREW L KELLY 2.0 W9 W12 L1
7 JUSTIN SPAULDING 2.0 W15 L1 W12
8 JAMES EDWARD BARKER 2.0 W17 L5 W11
9 CHINMAY KARTHIK AMANCHA 2.0 L6 B W13
10 PATRICK LEE 2.0 W16 L2 W19
11 CHRISTIE SHIN-YI WANG 1.0 L2 W16 L8
12 WILLIAM W JOHNSON 1.0 B L6 L7
13 JOSHUA ROMERO 1.0 L5 W17 L9
14 JOSHUA LEWIS KOHL-MERRELL 1.0 L1 W19 L4
15 MAKSIM BLINOV 1.0 L7 X L3
16 MICHAEL A SPARKS 0.0 L10 L11 F
17 AYLIN MAMMADLI 0.0 L8 L13 F
18 MAHYADDIN SULEYMANOV 0.0 L3 F U
19 ELSHAD IMAMALIYEV 0.0 L4 L14 L10
 

PHOTOS