CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3 4
1 JOSEPH BIHLMEYER 4.0 W8 W17 W11 W6
2 GEORGE MATTHEW GRECH 3.5 W3 W4 D6 W7
3 ROBERT W LOCKE 3.0 L2 W14 W17 W10
4 GREGORY BELL 3.0 W21 L2 W18 W13
5 ROWAN DE PEYSTER 3.0 W16 W12 L7 W11
6 ILYA BEGILMAN 2.5 W19 W10 D2 L1
7 DAVID M KOCHMAN 2.5 D14 W20 W5 L2
8 DAVID M HALL 2.5 L1 W23 D12 W15
9 GAETANO BOMPASTORE 2.0 L20 W25 L13 W23
10 CAMILO J CATARINO 2.0 W24 L6 W16 L3
11 JOHN W MARTIN 2.0 W25 W13 L1 L5
12 DAVID W MARTIN 2.0 W22 L5 D8 D14
13 PHILIP M ADAMS 2.0 W15 L11 W9 L4
14 COOPER DEAN 2.0 D7 L3 W21 D12
15 ALEKSANDAR B BRANCIC 1.5 L13 D21 W20 L8
16 JAMES WHALEN 1.5 L5 W22 L10 D20
17 DOUGLAS A REED 1.5 W23 L1 L3 H
18 EDWARD P KOSTREBA 1.5 H H L4 H
19 ARON KORSUNSKY 1.5 L6 W24 H U
20 MR. NIKHIL NAIR 1.5 W9 L7 L15 D16
21 WILLIAM MCCLELLAN BEAGLE 1.5 L4 D15 L14 W22
22 GRAHAM BUCKTON 1.0 L12 L16 W24 L21
23 CONNOR COLON 1.0 L17 L8 W25 L9
24 DAVID DUBINCHIK 1.0 L10 L19 L22 W25
25 MR. JON GRADY VAN IDERSTINE 0.0 L11 L9 L23 L24
 

PHOTOS