CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3 4
1 JASMINE ZHIXIN SU 4.0 W2 W4 W3 W7
2 GAETANO BOMPASTORE 2.5 L1 W8 D7 W4
3 ROBERT J CAMPBELL 2.0 L4 W6 L1 W8
4 MR. NORMAN BURTNESS 2.0 W3 L1 W8 L2
5 STEVEN E MCDANIEL 2.0 L8 L7 W6 B
6 DOUGLAS A REED 1.5 W7 L3 L5 H
7 DAVID M HALL 1.5 L6 W5 D2 L1
8 NATHAN F HERZING 1.0 W5 L2 L4 L3
Num USCF ID / Rtg (Pre->Post) Pts 1 2 3 4
1 THOMAS A ROGERS 4.0 W14 W10 W9 W4
2 CRAIG DEMELO 3.0 L10 W12 W8 W11
3 ALAN SU 3.0 L4 W20 W14 W12
4 AADIT AKULA 3.0 W3 W17 W11 L1
5 MICHAEL STEVEN BURNS 2.5 L17 W18 W16 D10
6 ROBERT A LUTZ 2.5 L11 D8 W20 W19
7 ALAN V RACZKA 2.5 W13 L11 W18 D9
8 ADAM ROSS 2.5 W16 D6 L2 W18
9 CHARLES (B.C) EDWARD PRATT IV 2.5 B W21 L1 D7
10 NICO HESSEL 2.5 W2 L1 W19 D5
11 ROB WIGMORE 2.0 W6 W7 L4 L2
12 ALAN CHEN 2.0 W20 L2 W13 L3
13 KURT P WIGMORE 2.0 L7 W15 L12 B
14 NAYANDEEP TUMMALAPALLY 1.5 L1 B L3 D16
15 RUSSELL LIDDLE 1.5 L19 L13 W21 H
16 DUKE LEE LEWIS JR. 1.5 L8 W19 L5 D14
17 RODRIGO OLIVEIRA ESPIRITO SANTO 1.0 W5 L4 U U
18 JOE STEARN 1.0 W21 L5 L7 L8
19 TARCISIO RAMOS DOS SANTOS 1.0 W15 L16 L10 L6
20 MATT CAMP 0.5 L12 L3 L6 H
21 JEFFREY CONNOR 0.5 L18 L9 L15 H
 

PHOTOS