CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3 4
1 GAETANO BOMPASTORE 3.5 W18 W3 W5 D2
2 ELIJAH CUMMINGS 3.5 W21 W6 W4 D1
3 MATTHEW DEREK MEREDITH 3.0 W10 L1 W18 W12
4 MICHAEL PASCETTA 3.0 W7 W13 L2 W16
5 ILYA BEGILMAN 3.0 W11 W14 L1 W13
6 ROBERT J CAMPBELL 3.0 W16 L2 W22 W26
7 DOUGLAS A REED 3.0 L4 W25 W20 W30
8 DANIEL TRUE 3.0 H D17 W27 W31
9 MS. JANE SIERRA COPELAND 3.0 W20 W23 L12 W28
10 ANDREW PALMER 2.5 L3 W26 W31 H
11 CAMILO J CATARINO 2.5 L5 W19 W24 D22
12 DAVID DUBINCHIK 2.5 W30 D21 W9 L3
13 GREGORY BELL 2.0 W15 L4 W28 L5
14 GREGORY M SMITH 2.0 W22 L5 W26 U
15 MR. JAMES HANKARD 2.0 L13 W29 W19 U
16 CHEVY . 2.0 L6 W28 W25 L4
17 SCOTT BOYCE 2.0 H D8 W30 L19
18 ALAN V RACZKA 2.0 L1 W27 L3 W24
19 ROBERT JARVIS 2.0 W27 L11 L15 W17
20 JOSH KRONER 2.0 L9 W24 L7 W29
21 JAMES WHALEN 1.5 L2 D12 L23 W25
22 JOE GARCIA 1.5 L14 W32 L6 D11
23 ARJAN KOKOSHI 1.0 L24 L9 W21 U
24 XAVIER SWENSON 1.0 W23 L20 L11 L18
25 LORD AGYAKWA 1.0 W29 L7 L16 L21
26 MARKIIAN KURBAN 1.0 W31 L10 L14 L6
27 BILL HUYNH 1.0 L19 L18 L8 W32
28 DANIEL ONG 1.0 W32 L16 L13 L9
29 ANDREW SKUZ 1.0 L25 L15 W32 L20
30 OWEN PLOTCZYK 1.0 L12 B L17 L7
31 TROY EDEBIRI 1.0 L26 B L10 L8
32 ARTHUR L TRIM-WILSON 0.0 L28 L22 L29 L27
 

PHOTOS