CROSSTABLE

Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 DATTASAI KILARI 2.5 D11 W7 W8
2 ROWAN DE PEYSTER 2.5 W16 W6 D3
3 PARINYA JAIN 2.5 W9 W10 D2
4 MATTHEW DEREK MEREDITH 2.0 W15 W13 U
5 ROBERT J CAMPBELL 2.0 D7 D11 W9
6 JOSEPH BIHLMEYER 1.5 W12 L2 H
7 STEVEN E MCDANIEL 1.5 D5 L1 W14
8 ILYA BEGILMAN 1.0 L13 W12 L1
9 ALEKSANDAR B BRANCIC 1.0 L3 W16 L5
10 GREGORY BELL 1.0 W14 L3 U
11 JOHN W MARTIN 1.0 D1 D5 U
12 CAMILO J CATARINO 1.0 L6 L8 W15
13 LACEY WANG 1.0 W8 L4 U
14 PAMIL JAIN 1.0 L10 W15 L7
15 PHILIP M ADAMS 0.0 L4 L14 L12
16 MRS. BRIAN SANTIAGO JR. 0.0 L2 L9 U
Num USCF ID / Rtg (Pre->Post) Pts 1 2 3
1 ADAM ROSS 3.0 W9 W4 W8
2 DAVID DUBINCHIK 3.0 W10 W11 W6
3 LILLIAN SHELDON 2.5 W5 H W12
4 OWEN LAZARUS 2.0 X L1 W10
5 MARK G TOBIAS 2.0 L3 W14 W11
6 BRESLIN J GROZIO 2.0 W14 W12 L2
7 EDWARD P KOSTREBA 1.5 H L8 W9
8 ELIZABETH C SMITH 1.5 H W7 L1
9 COOPER P DWYER 1.0 L1 W13 L7
10 J E PATENAUDE 1.0 L2 W15 L4
11 VAISHNAV SESHADRI DILIP 1.0 W15 L2 L5
12 MR. SHRAVAN SESHADRI S DILIP 1.0 W13 L6 L3
13 REGAN ZHAO 1.0 L12 L9 W15
14 VIVAN PAWAR 0.5 L6 L5 H
15 SHELDON G TANG 0.0 L11 L10 L13
 

PHOTOS